| ||||||||||
| VuXML ID | fac18f5f-afc2-11f1-8266-3c7c3fba4204 |
| Discovery | 2026-08-29 |
| Entry | 2026-09-13 |
| CVE Name | CVE-2026-60010 |
| CVE Name | CVE-2026-60018 |
| CVE Name | CVE-2026-60021 |
| CVE Name | CVE-2026-62925 |
| CVE Name | CVE-2026-63021 |
| CVE Name | CVE-2026-63792 |
| CVE Name | CVE-2026-66849 |
| CVE Name | CVE-2026-66853 |
| CVE Name | CVE-2026-66874 |
| CVE Name | CVE-2026-66877 |
| CVE Name | CVE-2026-67577 |
| CVE Name | CVE-2026-68957 |
| CVE Name | CVE-2026-68964 |
| CVE Name | CVE-2026-70396 |
| CVE Name | CVE-2026-70400 |
| CVE Name | CVE-2026-70402 |
| CVE Name | CVE-2026-70406 |
| CVE Name | CVE-2026-70407 |
| CVE Name | CVE-2026-71184 |
| CVE Name | CVE-2026-71301 |
| CVE Name | CVE-2026-73126 |
| CVE Name | CVE-2026-73130 |
| CVE Name | CVE-2026-73135 |
| CVE Name | CVE-2026-73273 |
| CVE Name | CVE-2026-73504 |
| CVE Name | CVE-2026-78433 |
| URL | https://blog.gitea.com/release-of-1.27.3/ |
Copyright © 2003-2005 Jacques Vidrine and contributors.
Please see the source of this document for full copyright
information.