| 
 | ||||||||||
| VuXML ID | 1f0421b1-8398-11ed-973d-002b67dfc673 | 
| Discovery | 2022-12-24 | 
| Entry | 2022-12-24 | 
| CVE Name | CVE-2022-39316 | 
| CVE Name | CVE-2022-39317 | 
| CVE Name | CVE-2022-39318 | 
| CVE Name | CVE-2022-39319 | 
| CVE Name | CVE-2022-39320 | 
| CVE Name | CVE-2022-39347 | 
| CVE Name | CVE-2022-41877 | 
| URL | https://nvd.nist.gov/vuln/detail/CVE-2022-39316 | 
| URL | https://nvd.nist.gov/vuln/detail/CVE-2022-39317 | 
| URL | https://nvd.nist.gov/vuln/detail/CVE-2022-39318 | 
| URL | https://nvd.nist.gov/vuln/detail/CVE-2022-39319 | 
| URL | https://nvd.nist.gov/vuln/detail/CVE-2022-39320 | 
| URL | https://nvd.nist.gov/vuln/detail/CVE-2022-39347 | 
| URL | https://nvd.nist.gov/vuln/detail/CVE-2022-41877 | 
    Copyright © 2003-2005 Jacques Vidrine and contributors.
    
    Please see the source of this document for full copyright
    information.